I love my ipad app that keeps track of contractions for me! Here's a little sample of what I've been going through:
Average for last 3 contractions
Average for last 5 contractions
Average for last 10 contractions
Average for last All contractions
Average for last 3 contractions
Duration | 00:00:53 |
Frequency | 00:03:52 |
Average for last 5 contractions
Duration | 00:00:51 |
Frequency | 00:03:56 |
Average for last 10 contractions
Duration | 00:00:55 |
Frequency | 00:03:59 |
Average for last All contractions
Duration | 00:00:51 |
Frequency | 00:03:56 |
Logs
Start time | End time | Duration | Frequency | Intensity | Note |
04:40:31 PM 11/09/13 | 04:41:23 PM 11/09/13 | 00:00:52 | Medium | ||
04:43:43 PM 11/09/13 | 04:44:22 PM 11/09/13 | 00:00:39 | 00:03:11 | Medium | |
04:46:11 PM 11/09/13 | 04:46:53 PM 11/09/13 | 00:00:42 | 00:02:28 | Mild | |
04:49:44 PM 11/09/13 | 04:50:39 PM 11/09/13 | 00:00:55 | 00:03:32 | Strong | |
04:54:11 PM 11/09/13 | 04:54:46 PM 11/09/13 | 00:00:35 | 00:04:26 | Medium | |
04:57:22 PM 11/09/13 | 04:58:00 PM 11/09/13 | 00:00:38 | 00:03:11 | Medium | |
05:01:15 PM 11/09/13 | 05:02:03 PM 11/09/13 | 00:00:48 | 00:03:53 | Medium | |
05:09:39 PM 11/09/13 | 05:10:36 PM 11/09/13 | 00:00:57 | 00:08:24 | Medium | |
05:12:11 PM 11/09/13 | 05:12:55 PM 11/09/13 | 00:00:44 | 00:02:32 | Medium | |
05:15:25 PM 11/09/13 | 05:16:30 PM 11/09/13 | 00:01:05 | 00:03:13 | Medium | |
05:17:29 PM 11/09/13 | 05:18:10 PM 11/09/13 | 00:00:41 | 00:02:04 | Medium | |
05:21:58 PM 11/09/13 | 05:23:45 PM 11/09/13 | 00:01:47 | 00:04:29 | Mild | |
05:24:27 PM 11/09/13 | 05:25:13 PM 11/09/13 | 00:00:46 | 00:02:28 | Medium | |
05:28:16 PM 11/09/13 | 05:29:07 PM 11/09/13 | 00:00:51 | 00:03:49 | Medium | |
05:35:41 PM 11/09/13 | 05:36:30 PM 11/09/13 | 00:00:49 | 00:07:24 | Medium | |
05:40:06 PM 11/09/13 | 05:40:45 PM 11/09/13 | 00:00:39 | 00:04:24 | Medium | |
05:43:47 PM 11/09/13 | 05:44:44 PM 11/09/13 | 00:00:57 | 00:03:41 | Medium | |
05:46:10 PM 11/09/13 | 05:46:53 PM 11/09/13 | 00:00:43 | 00:02:23 | Medium | |
05:50:34 PM 11/09/13 | 05:51:18 PM 11/09/13 | 00:00:44 | 00:04:24 | Medium | |
05:55:25 PM 11/09/13 | 05:56:38 PM 11/09/13 | 00:01:13 | 00:04:50 | Medium |
Sent from my iPad
No comments:
Post a Comment